<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laney's blog &#187; VPS</title>
	<atom:link href="http://orangesquash.org.uk/category/computing/linux/vps/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangesquash.org.uk</link>
	<description>YASB</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firewall stats</title>
		<link>http://orangesquash.org.uk/2007/12/22/firewall-stats/</link>
		<comments>http://orangesquash.org.uk/2007/12/22/firewall-stats/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 02:04:24 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[VPS]]></category>
		<category><![CDATA[fail2ban]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[ulog-acctd]]></category>

		<guid isPermaLink="false">http://orangesquash.org.uk/2007/12/22/firewall-stats/</guid>
		<description><![CDATA[Stealing the idea from Theory, I spent a little bit of time today hacking up some scripts to generate some nice graphs of my firewall statistics. The data is parsed out of ulog and fail2ban log files. Still could do with a bit of work, but overall I&#039;m quite pleased with it. I had originally [...]]]></description>
			<content:encoded><![CDATA[<p>Stealing the idea from <a href="http://www.theospears.com/blog/2007/08/13/firewall-statistics" title="Firewall statistics">Theory</a>, I spent a little bit of time today hacking up some scripts to generate some <a href="http://stats.orangesquash.org.uk/" title="Firewall statistics">nice graphs of my firewall statistics</a>. The data is parsed out of <a href="http://www.netfilter.org/projects/ulogd/index.html" title="netfilter/iptables">ulog</a> and <a href="http://www.fail2ban.org/wiki/index.php/Main_Page" title="fail2ban">fail2ban</a> log files. Still could do with a bit of work, but overall I&#039;m quite pleased with it.</p>
<p>I had originally planned on using the Google Charts API to draw all of the graphs, but it couldn&#039;t handle the pie charts;  producing output with all of the labels cut off. Shame.</p>
<p>Code can be viewed <a href="http://darcs.orangesquash.org.uk/cgi-bin/darcsweb.cgi?r=firewallgraphs;a=summary" title="darcs - firewallgraphs">here</a>, and downloaded either at <a href="http://darcs.orangesquash.org.uk/darcs/firewallgraphs/firewallgraphs-current.tar.gz" title="firewallgraphs-current.tar.gz">this tarball</a> or by using <a href="http://darcs.net" title="darcs">darcs</a> with <code>darcs get http://darcs.orangesquash.org.uk/darcs/firewallgraphs/</code>.<code> darcs send</code> any patches my way!</p>
<p><strong>Edit: </strong>Fixed a couple of bugs that stopped it from working at all; now we actually have working scripts <img src='http://orangesquash.org.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://orangesquash.org.uk/2007/12/22/firewall-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS and other stories</title>
		<link>http://orangesquash.org.uk/2007/12/03/vps-and-other-stories/</link>
		<comments>http://orangesquash.org.uk/2007/12/03/vps-and-other-stories/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 19:07:17 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[VPS]]></category>
		<category><![CDATA[joy]]></category>

		<guid isPermaLink="false">http://orangesquash.org.uk/2007/12/03/vps-and-other-stories/</guid>
		<description><![CDATA[And the chance to get myself a VPS came sooner than I thought. Today a message came out on the bitfolk mailing list, saying that there were some 120M servers available. I quickly snapped one up and, as of next Monday, will be the proud owner of my first VPS. Let&#039;s see how quickly I [...]]]></description>
			<content:encoded><![CDATA[<p>And the chance to get myself a VPS came sooner than I thought. Today a message came out on the <a href="http://www.bitfolk.com">bitfolk</a> mailing list, saying that there were some 120M servers available. I quickly snapped one up and, as of next Monday, will be the proud owner of my first VPS. Let&#039;s see how quickly I can fuck that one up.</p>
<p>It&#039;ll just be running httpd and irssi at the start, although I may get brave and decide to host my email. Fun!</p>
<p>In other news, the dissertation interim report is nearly done. Only a gantt chart and &#034;roadmap&#034; to write then I can lay this to rest. Knocked up some <a href="http://orangesquash.org.uk/wp-content/uploads/laney/2007/12/features.png" title="features.png">nice diagrams</a> in Inkscape, which I must say I&#039;m growing quite fond of (even if the connector tool is currently a bit wonky). I&#039;ve a presentation on it next Tuesday (11th), which I&#039;m quite nervous about, not being a confident speaker and all. Ah well, it&#039;s only 10%; sure it&#039;ll be fine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesquash.org.uk/2007/12/03/vps-and-other-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://orangesquash.org.uk/2007/12/03/hello-world/</link>
		<comments>http://orangesquash.org.uk/2007/12/03/hello-world/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 01:38:41 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uni]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[firstpost]]></category>

		<guid isPermaLink="false">http://blog.orangesquash.org.uk/?p=3</guid>
		<description><![CDATA[I managed to get Apache and WordPress installed on my shiny new Ubuntu PC, joy. Actually it&#039;s a bit weird; I ran the wordpress script to generate a configuration file for a mysql user wordpress, but never actually created the user on mysql. Then when I installed wordpress, the user was mysteriously already there. I [...]]]></description>
			<content:encoded><![CDATA[<p>I managed to get Apache and WordPress installed on my shiny new Ubuntu PC, joy. Actually it&#039;s a bit weird; I ran the wordpress script to generate a configuration file for a mysql user <code>wordpress</code>, but never actually created the user on mysql. Then when I installed wordpress, the user was mysteriously already there. I wonder how it got created. Anyway, I&#039;ll hopefully be able to keep this up <em>most</em> of the time, but do bear in mind that it&#039;s my workstation so cannot be up constantly. I do have to reboot to Windows sometimes to play games y&#039;know. When I get the chance I&#039;ll be grabbing a nice VPS at <a href="http://www.bitfolk.com">bitfolk</a>, which should make things more stable.</p>
<p>Anyway this is mainly a test post. Soon I&#039;ll have my shiny Haskell blog which I&#039;m writing for my dissertation up and running, and it will be able to take over from this. Yeah. It will.</p>
<p>In the meantime, expect more inane chatter.</p>
<p>Out.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangesquash.org.uk/2007/12/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
